Home

mini dúvida Anzai actin primer Alegre Nomear Duplo

Selective measurement of α smooth muscle actin: why β-actin can not be used  as a housekeeping gene when tissue fibrosis occurs | BMC Molecular Biology  | Full Text
Selective measurement of α smooth muscle actin: why β-actin can not be used as a housekeeping gene when tissue fibrosis occurs | BMC Molecular Biology | Full Text

PCR primers and primer sequences used to amplify EF1A, EF2, and b-actin...  | Download Table
PCR primers and primer sequences used to amplify EF1A, EF2, and b-actin... | Download Table

ACTB, Human actin, beta, Real Time PCR Primer Set | RealTimePrimers |  Biomol.com
ACTB, Human actin, beta, Real Time PCR Primer Set | RealTimePrimers | Biomol.com

Identification of the full-length β-actin sequence and expression profiles  in the tree shrew (Tupaia belangeri)
Identification of the full-length β-actin sequence and expression profiles in the tree shrew (Tupaia belangeri)

Primer sequences of C4A, C4B, CTins and Beta-actin qPCR runs. | Download  Table
Primer sequences of C4A, C4B, CTins and Beta-actin qPCR runs. | Download Table

Figure 2 from The DNA Sequence Encoding Actin (ACT1) of Pandan (Benstonea  sp.) | Semantic Scholar
Figure 2 from The DNA Sequence Encoding Actin (ACT1) of Pandan (Benstonea sp.) | Semantic Scholar

Molecular Mechanisms Mediating the Adaptive Regulation of Intestinal  Riboflavin Uptake Process | PLOS ONE
Molecular Mechanisms Mediating the Adaptive Regulation of Intestinal Riboflavin Uptake Process | PLOS ONE

Forward (F) and Reverse (R) Primer Sequences of β-actin and hTERT Used... |  Download Scientific Diagram
Forward (F) and Reverse (R) Primer Sequences of β-actin and hTERT Used... | Download Scientific Diagram

Applied Biosystems™ Human ACTB (Beta Actin) Endogenous Control (FAM™/MGB  probe, non-primer limited): PCR Reagents and Kits PCR and qPCR | Fisher  Scientific
Applied Biosystems™ Human ACTB (Beta Actin) Endogenous Control (FAM™/MGB probe, non-primer limited): PCR Reagents and Kits PCR and qPCR | Fisher Scientific

JCI - Increased plasma phenylacetic acid in patients with end-stage renal  failure inhibits iNOS expression
JCI - Increased plasma phenylacetic acid in patients with end-stage renal failure inhibits iNOS expression

beta Actin (ACTB) Human qPCR Primer Pair (NM_001101) – HP204660 | OriGene
beta Actin (ACTB) Human qPCR Primer Pair (NM_001101) – HP204660 | OriGene

Selective measurement of α smooth muscle actin: why β-actin can not be used  as a housekeeping gene when tissue fibrosis occurs | BMC Molecular Biology  | Full Text
Selective measurement of α smooth muscle actin: why β-actin can not be used as a housekeeping gene when tissue fibrosis occurs | BMC Molecular Biology | Full Text

Primers for amplification of GRP58, HPRT, and β-actin genes | Download Table
Primers for amplification of GRP58, HPRT, and β-actin genes | Download Table

Figure 1 from PrimerBank: a resource of human and mouse PCR primer pairs  for gene expression detection and quantification | Semantic Scholar
Figure 1 from PrimerBank: a resource of human and mouse PCR primer pairs for gene expression detection and quantification | Semantic Scholar

Applied Biosystems™ Mouse ACTB (Actin, Beta) Endogenous Control (FAM™  Dye/MGB probe, Non-Primer Limited) 2500 reactions Gene Expression qPCR  Assays | Fisher Scientific
Applied Biosystems™ Mouse ACTB (Actin, Beta) Endogenous Control (FAM™ Dye/MGB probe, Non-Primer Limited) 2500 reactions Gene Expression qPCR Assays | Fisher Scientific

Control siRNA duplex Beta-actin (human) - 5 nmol
Control siRNA duplex Beta-actin (human) - 5 nmol

Mouse/Rat beta-Actin Primer Pair RDP-105-025: R&D Systems
Mouse/Rat beta-Actin Primer Pair RDP-105-025: R&D Systems

xmlinkhub
xmlinkhub

Evolution and expression of chimeric POTE–actin genes in the human genome |  PNAS
Evolution and expression of chimeric POTE–actin genes in the human genome | PNAS

Human beta-Actin qPCR Primer Pair | Sino Biological
Human beta-Actin qPCR Primer Pair | Sino Biological

SimpleChIP® Human β-Actin 3' UTR Primers | Cell Signaling Technology
SimpleChIP® Human β-Actin 3' UTR Primers | Cell Signaling Technology

Primer Sequences for Hb and β-Actin cDNA and Resulting Fragment Lengths. |  Download Table
Primer Sequences for Hb and β-Actin cDNA and Resulting Fragment Lengths. | Download Table

graphic-21.large.jpg
graphic-21.large.jpg

PGB340Mi01 | Primer Pair for Beta Actin (ACTB) | Homo sapiens (Human), Mus  musculus (Mouse), Rattus norvegicus (Rat) USCN(Wuhan USCN Business Co.,  Ltd. )
PGB340Mi01 | Primer Pair for Beta Actin (ACTB) | Homo sapiens (Human), Mus musculus (Mouse), Rattus norvegicus (Rat) USCN(Wuhan USCN Business Co., Ltd. )

SimpleChIP® Human β-Actin 3' UTR Primers | Cell Signaling Technology
SimpleChIP® Human β-Actin 3' UTR Primers | Cell Signaling Technology

Sequence or primers used for qPCR analysis Name β-actin gene Forward... |  Download Table
Sequence or primers used for qPCR analysis Name β-actin gene Forward... | Download Table

SimpleChIP® Human γ-Actin Promoter Primers | Cell Signaling Technology
SimpleChIP® Human γ-Actin Promoter Primers | Cell Signaling Technology